<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medical jobs assistant</title>
	<atom:link href="http://medicaljobsassistant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicaljobsassistant.com</link>
	<description>medical jobs assistant Review</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dow at Highest Since May 2008</title>
		<link>http://medicaljobsassistant.com/dow-at-highest-since-may-2008/</link>
		<comments>http://medicaljobsassistant.com/dow-at-highest-since-may-2008/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Jobs In High Demand]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Since]]></category>

		<guid isPermaLink="false">http://medicaljobsassistant.com/dow-at-highest-since-may-2008/</guid>
		<description><![CDATA[<br />Dow at Highest Since May 2008 The Nasdaq Composite Index, dominated by surging technology stocks, jumped 1.61% to 2905.66, its highest close since December 2000, as hopes spread that global growth would be strong enough to boost demand for technology gear. Read more on Wall Street Journal Do Manufacturers Need Special Treatment? American consumers value [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><strong>Dow at <b>Highest</b> Since May 2008</strong><br />
The Nasdaq Composite Index, dominated by surging technology stocks, jumped 1.61% to 2905.66, its highest close since December 2000, as hopes spread that global growth would be strong enough to boost demand for technology gear.<br />
<i>Read more on <a rel="nofollow" href="http://online.wsj.com/article/SB10001424052970203889904577201482391556766.html">Wall Street Journal</a><br/><br/></i></p>
<p><strong>Do Manufacturers Need Special Treatment?</strong><br />
American consumers value health care and haircuts as much as washing machines and hair dryers. And our earnings from exporting architectural plans for a building in Shanghai are as real as those from exporting cars to Canada.<br />
<i>Read more on <a rel="nofollow" href="http://www.nytimes.com/2012/02/05/business/do-manufacturers-need-special-treatment-economic-view.html">New York Times</a><br/><br/></i></p>
<p><strong>Strategically Prepare for Fluctuating <b>Demand</b>, ManpowerGroup Advises Employers <b>&#8230;</b></strong><br />
ManpowerGroup&#39;s 2011 Talent Shortage Survey found that 52 percent of US companies are struggling to fill key jobs, the highest percentage in the six-year history of the survey. ManpowerGroup advises companies to think long-term because the talent &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.bradenton.com/2012/02/03/3845727/strategically-prepare-for-fluctuating.html">Bradenton Herald</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://medicaljobsassistant.com/dow-at-highest-since-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Hottest Medical Jobs News</title>
		<link>http://medicaljobsassistant.com/latest-hottest-medical-jobs-news/</link>
		<comments>http://medicaljobsassistant.com/latest-hottest-medical-jobs-news/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hottest Medical Jobs]]></category>
		<category><![CDATA[Hottest]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://medicaljobsassistant.com/latest-hottest-medical-jobs-news/</guid>
		<description><![CDATA[<br />Hard times for pharmaceutical industry &#8230; the hottest trends in medical research today. Savoie was responding to news yesterday that Anglo-Swedish drug giant AstraZeneca has closed its research centre in St. Laurent at a loss of 132 jobs. It&#39;s a significant loss in intellectual capital. Read more on Vancouver Sun Hard times hit pharma industry [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><strong>Hard times for pharmaceutical industry</strong><br />
&#8230; the hottest trends in medical research today. Savoie was responding to news yesterday that Anglo-Swedish drug giant AstraZeneca has closed its research centre in St. Laurent at a loss of 132 jobs. It&#39;s a significant loss in intellectual capital.<br />
<i>Read more on <a rel="nofollow" href="http://www.vancouversun.com/news/Hard+times+pharmaceutical+industry/6097329/story.html">Vancouver Sun</a><br/><br/></i></p>
<p><strong>Hard times hit pharma industry</strong><br />
&#8230; the hottest trends in medical research today. Savoie was responding to news yesterday that Anglo-Swedish drug giant Astra-Zeneca has closed its research centre in St. Laurent at a loss of 132 jobs. It&#39;s a significant loss in intellectual capital.<br />
<i>Read more on <a rel="nofollow" href="http://www.montrealgazette.com/news/todays-paper/Hard+times+pharma+industry/6095137/story.html">Montreal Gazette</a><br/><br/></i></p>
<p><strong>Steve Duplessie</strong><br />
Don&#39;t miss each day&#39;s hottest technology news, sent directly to your inbox, including occasional breaking news alerts. Pay For Performance: Healthcare providers must collect all sorts of performance data to meet emerging standards.<br />
<i>Read more on <a rel="nofollow" href="http://www.informationweek.com/authors/7125">InformationWeek</a><br/><br/></i></p>
<p><strong>Federal <b>Jobs</b>: What&#39;s <b>Hot</b> for 2012?</strong><br />
These types of fields are ones that will need to have qualified applicants filling the job demand at all times regardless of what the economy might look like. The top five Federal hot job fields include: • Medical: It is estimated that the medical &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.fedsmith.com/headline/19695/">FedSmith.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://medicaljobsassistant.com/latest-hottest-medical-jobs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stort Media Launches Job Search Website Jobschase.org</title>
		<link>http://medicaljobsassistant.com/stort-media-launches-job-search-website-jobschase-org/</link>
		<comments>http://medicaljobsassistant.com/stort-media-launches-job-search-website-jobschase-org/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Jobs]]></category>
		<category><![CDATA[Jobschase.org]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Stort]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://medicaljobsassistant.com/stort-media-launches-job-search-website-jobschase-org/</guid>
		<description><![CDATA[<br />(PRWEB) January 31, 2012 Stort Media, an operator of job search websites, has recently launched JobsChase.org. Jobs Chase, which is part of the Stort Media job search website group, provides advanced job search capabilities including by state, by city, by job title, and by keyword. &#13; Due to the continued levels of high unemployment, there [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>(PRWEB) January 31, 2012 </p>
<p> Stort Media, an operator of job search websites, has recently launched JobsChase.org. Jobs Chase, which is part of the Stort Media job search website group, provides advanced job search capabilities including by state, by city, by job title, and by keyword.</p>
<p>&#13;</p>
<p>Due to the continued levels of high unemployment, there is high demand for tools to identify job openings throughout the country. In light of this, Stort Media launched a job site featuring easy to use tools to find a new job, whether in a specific state or city, or for a particular job title or job function.  Jobs Chase is free to job seekers.</p>
<p>&#13;</p>
<p>Jobs Chase lists thousands of jobs in every city and state throughout the country. </p>
<p>&#13;</p>
<p>The following are the most-searched jobs on Jobs Chase since its launch:</p>
<p>&#13;</p>
<p>New York jobs &#13;<br />
<br />Dallas jobs &#13;<br />
<br />Office jobs &#13;<br />
<br />Medical jobs &#13;<br />
<br />California jobs&#13;<br />
<br />Texas jobs</p>
<p>&#13;</p>
<p>For more information about Jobs Chase, please visit http://www.jobschase.org&#13;<br />
&#13;<br />
<br />###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://medicaljobsassistant.com/stort-media-launches-job-search-website-jobschase-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of office workers would accept lower pay at new jobs: poll</title>
		<link>http://medicaljobsassistant.com/majority-of-office-workers-would-accept-lower-pay-at-new-jobs-poll/</link>
		<comments>http://medicaljobsassistant.com/majority-of-office-workers-would-accept-lower-pay-at-new-jobs-poll/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Jobs Cna]]></category>
		<category><![CDATA[accept]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Majority]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://medicaljobsassistant.com/majority-of-office-workers-would-accept-lower-pay-at-new-jobs-poll/</guid>
		<description><![CDATA[<br />Majority of office workers would accept lower pay at new jobs: poll 2 (CNA) A recent online survey found that some 77 percent of office employees in Taiwan were willing to lower their salaries when switching to another jobs, an online job bank said Thursday. Yes123, which conducted the survey from Jan. Read more on [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><strong>Majority of office workers would accept lower pay at new <b>jobs</b>: poll</strong><br />
2 (CNA) A recent online survey found that some 77 percent of office employees in Taiwan were willing to lower their salaries when switching to another jobs, an online job bank said Thursday. Yes123, which conducted the survey from Jan.<br />
<i>Read more on <a rel="nofollow" href="http://focustaiwan.tw/ShowNews/WebNews_Detail.aspx?Type=aECO&#038;ID=201202020049">Focus Taiwan News Channel</a><br/><br/></i></p>
<p><strong>Most occupational injuries occur in the afternoon: CLA</strong><br />
2 (CNA) Nearly 90 percent of injuries sustained by workers on the job usually occur after the midday break, according to Council of Labor Affairs (CLA) statistics published Thursday. The CLA attributed the high incidence of afternoon injuries to &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://focustaiwan.tw/ShowNews/WebNews_Detail.aspx?Type=aSOC&#038;ID=201202020034">Focus Taiwan News Channel</a><br/><br/></i></p>
<p><strong><b>Job</b> openings up slightly: <b>job</b> bank</strong><br />
1 (CNA) Job openings available on a local online job bank have increased slightly by 3 percent since the Lunar New Year holiday, a 104 Job Bank official said Wednesday. Between Jan. 30-31, the job bank had 300000 jobs on its books, up 3 percent from &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://focustaiwan.tw/ShowNews/WebNews_Detail.aspx?Type=aECO&#038;ID=201202010035">Focus Taiwan News Channel</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://medicaljobsassistant.com/majority-of-office-workers-would-accept-lower-pay-at-new-jobs-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince Cable visits Northern Ireland companies</title>
		<link>http://medicaljobsassistant.com/vince-cable-visits-northern-ireland-companies/</link>
		<comments>http://medicaljobsassistant.com/vince-cable-visits-northern-ireland-companies/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Jobs Ireland]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Bradenton Herald]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Galway]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[NIACE]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Vince]]></category>
		<category><![CDATA[Vince Cable]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://medicaljobsassistant.com/vince-cable-visits-northern-ireland-companies/</guid>
		<description><![CDATA[<br />Vince Cable visits Northern Ireland companies &#8220;The opening of NIACE is welcome as it demonstrates our ideas and innovations are being turned into new products and jobs. &#8220;This centre will work with universities and businesses based in Northern Ireland and across the UK, to develop and commercialise &#8230; Read more on BBC News Dozens of [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><strong>Vince Cable visits Northern <strong>Ireland</strong> companies</strong><br />
&#8220;The opening of NIACE is welcome as it demonstrates our ideas and innovations are being turned into new products and jobs. &#8220;This centre will work with universities and businesses based in Northern Ireland and across the UK, to develop and commercialise &#8230;<br />
<em>Read more on <a href="http://www.bbc.co.uk/news/uk-politics-16812581" rel="nofollow">BBC News</a></p>
<p></em></p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Vince_Cable_MPs_Constituency_Office%2C_Twickenham.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="Cable's constituency office" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2d/Vince_Cable_MPs_Constituency_Office%2C_Twickenham.jpg/300px-Vince_Cable_MPs_Constituency_Office%2C_Twickenham.jpg" alt="Cable's constituency office" width="300" height="378" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p><strong>Dozens of new Galway <strong>jobs</strong> expected as US giant to expand</strong><br />
“We&#8217;re very pleased with the calibre and capability of people in excess of three years we&#8217;ve been there [Ireland],” said Mr Dedicoat. Last year, the company hired around 20 graduates in Galway. Meanwhile, medical devices giant Medtronic has been given &#8230;<br />
<em>Read more on <a href="http://www.galwaynews.ie/24008-dozens-new-galway-jobs-expected-us-giant-expand" rel="nofollow">Galway Bay FM</a></p>
<p></em></p>
<p><strong><strong>Medical</strong> manufacturer building headquarters in Lakewood Ranch</strong><br />
The specialty medical manufacturer relocated from Connecticut last year after the political climate and rising taxes made the cost of operation unaffordable, president and owner James Fitzgibbons said. Now leasing a small temporary office near the &#8230;<br />
<em>Read more on <a href="http://www.bradenton.com/2012/01/31/3835016/medical-manufacturer-building.html" rel="nofollow">Bradenton Herald</a></p>
<p></em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=6c977863-6eac-400c-91b4-28d06035cdfc" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://medicaljobsassistant.com/vince-cable-visits-northern-ireland-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Job-Seekers, a New Push to Keep Financial Skeletons Buried</title>
		<link>http://medicaljobsassistant.com/for-job-seekers-a-new-push-to-keep-financial-skeletons-buried/</link>
		<comments>http://medicaljobsassistant.com/for-job-seekers-a-new-push-to-keep-financial-skeletons-buried/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Medical Jobs]]></category>
		<category><![CDATA[Buried]]></category>
		<category><![CDATA[California Healthcare Institute]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Job hunting]]></category>
		<category><![CDATA[JobSeekers]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Push]]></category>
		<category><![CDATA[Skeletons]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://medicaljobsassistant.com/2012/01/31/for-job-seekers-a-new-push-to-keep-financial-skeletons-buried/</guid>
		<description><![CDATA[<br />For Job-Seekers, a New Push to Keep Financial Skeletons Buried By ANNAMARIA ANDRIOTIS With the nation&#8217;s unemployment remaining stubbornly high, a number of states are taking an unusual step to help job seekers: banning credit checks. This month, California became the seventh state to prohibit companies from doing &#8230; Read more on Wall Street Journal [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/25653307@N03/2412485271"><img class="zemanta-img-inserted zemanta-img-configured" title="California Bus Lines Mitsubishi Fuso MP118N CE..." src="http://farm3.static.flickr.com/2103/2412485271_5dfc6e2092_m.jpg" alt="California Bus Lines Mitsubishi Fuso MP118N CE..." width="240" height="145" /></a><p class="wp-caption-text">Image by express000 via Flickr</p></div>
<p><strong>For <strong>Job</strong>-Seekers, a New Push to Keep Financial Skeletons Buried</strong><br />
By ANNAMARIA ANDRIOTIS With the nation&#8217;s unemployment remaining stubbornly high, a number of states are taking an unusual step to help job seekers: banning credit checks. This month, California became the seventh state to prohibit companies from doing &#8230;<br />
<em>Read more on <a href="http://online.wsj.com/article/SB10001424052970203363504577187262292510088.html?mod=googlenews_wsj" rel="nofollow">Wall Street Journal</a></em></p>
<p>http://news.google.com/news?output=rss&#038;q=[keywords]</p>
<p><strong>Capital Squeeze, Red Tape Mean Less <strong>California</strong> Dreamin&#8217; for Biopharma CEOs</strong><br />
The CEO survey was conducted in November for the California Healthcare Institute (CHI), BayBio, and PwC (formerly PricewaterhouseCoopers). They will share more details when the 2012 California Biomedical Industry Report is released on February 8.<br />
<em>Read more on <a href="http://www.genengnews.com/insight-and-intelligence/capital-squeeze-red-tape-mean-less-california-dreamin-for-biopharma-ceos/77899544/" rel="nofollow">Genetic Engineering News</a></em></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=491f5bcf-7443-4b0d-9802-118a1d3b00c4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://medicaljobsassistant.com/for-job-seekers-a-new-push-to-keep-financial-skeletons-buried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrlandoJobs.com Releases the 2012 Employment Outlook for Central Florida!</title>
		<link>http://medicaljobsassistant.com/orlandojobs-com-releases-the-2010-employment-outlook-for-central-florida/</link>
		<comments>http://medicaljobsassistant.com/orlandojobs-com-releases-the-2010-employment-outlook-for-central-florida/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Jobs Healthcare]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Darden Restaurants]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Orlando Florida]]></category>
		<category><![CDATA[OrlandoJobs.com]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://medicaljobsassistant.com/2012/01/31/orlandojobs-com-releases-the-2010-employment-outlook-for-central-florida/</guid>
		<description><![CDATA[<br />Orlando, FL (PRWEB) April 28, 2010 The 2010 employment outlook for Central Florida is cautiously optimistic, according to a new survey by OrlandoJobs.com. This is the third in a series of surveys by Orlando Jobs, and it shows a major shift from just six months earlier, with more than 1875 jobs currently available among the [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/74036658@N00/5491863678"><img class="zemanta-img-inserted zemanta-img-configured" title="Central Florida Affiliate Marketer Meetup" src="http://farm6.static.flickr.com/5053/5491863678_1176292374_m.jpg" alt="Central Florida Affiliate Marketer Meetup" width="240" height="180" /></a><p class="wp-caption-text">Image by missyward via Flickr</p></div>
<p>Orlando, FL (PRWEB) April 28, 2010</p>
<p>The 2010 employment outlook for Central Florida is cautiously optimistic, according to a new survey by OrlandoJobs.com. This is the third in a series of surveys by Orlando Jobs, and it shows a major shift from just six months earlier, with more than 1875 jobs currently available among the companies surveyed. OrlandoJobs.com is the region&#8217;s only local online job board and the authority on employment-related matters. (Downloaded the Orlando Jobs Whitepaper)</p>
<p>&nbsp;</p>
<p>&#8220;We contacted all the leading companies in Central Florida, like Florida Hospital, Nickelodeon Hotels &amp; Suites, Darden Restaurants, and SunTrust, to find out where the jobs are in our region,&#8221; states Roger Lear, President and Founder of OrlandoJobs.com. &#8220;We hope the optimistic results from the survey indicate that Central Florida is ready for a slow but steady recovery.&#8221;</p>
<p>&nbsp;</p>
<p>OrlandoJobs.com surveyed 112 Central Florida companies by phone and asked them these questions and more. Combined, the 112 companies represent 118,995 employees, all of whom are based in the Orlando area.</p>
<p>&nbsp;</p>
<p>Only 9.1% of surveyed companies plan on not hiring at all. Projected Central Florida job openings include: medical jobs and healthcare jobs, hospitality jobs, banking jobs, finance jobs, insurance jobs, education jobs, telecommunications jobs, real estate jobs, technology jobs and government jobs.</p>
<p>&nbsp;</p>
<p>But companies with projected hiring for 2010 still face challenges caused by the economy: too many unqualified candidates apply for every open job, turnover for hourly jobs is high, budgeting for the HR department has fallen, retention is difficult when the recession forces additional work onto current employees and relocation is next to impossible because of the still stagnant housing market.</p>
<p>&nbsp;</p>
<p>All this leads to what OrlandoJobs.com calls the &#8220;hidden job market&#8221; in Central Florida. Jobseekers looking to strategically break into this hidden job market can download ten job tips.</p>
<p>(Downloaded the Orlando Jobs Whitepaper)</p>
<p>&nbsp;</p>
<p>About OrlandoJobs.com</p>
<p>OrlandoJobs.com was founded in 2005 by Roger Lear and Scott Kotroba. Job Seeker traffic averages 89,000 users per month (1/10). We are the official employment website of the Central Florida Human Resource Association. (http://www.cfhra.org). OrlandoJobs.com has over 1,500 clients that use this service to post jobs to Central Florida Jobseekers. To request a media kit, please contact our Marketing Department, Bradley Sparrow (Bradley (at) orlandojobs (dot) com) at 407-645-4224.</p>
<p>&nbsp;</p>
<p>This press release was distributed through PR Web by Human Resources Marketer (HR Marketer: http://www.HRmarketer.com) on behalf of the company listed above.</p>
<p>&nbsp;</p>
<p>Media Contact: Bradley Sparrow, Marketing</p>
<p>OrlandoJobs.com</p>
<p>Bradley (at) orlandojobs (dot) com</p>
<p>(407) 645-4224</p>
<p>&nbsp;</p>
<p>###</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=5568f2fd-f2b0-4acd-aaf9-a5460e2c0740" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://medicaljobsassistant.com/orlandojobs-com-releases-the-2010-employment-outlook-for-central-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest health care pay in Jacksonville: Internists and general practitioners</title>
		<link>http://medicaljobsassistant.com/highest-health-care-pay-in-jacksonville-internists-and-general-practitioners/</link>
		<comments>http://medicaljobsassistant.com/highest-health-care-pay-in-jacksonville-internists-and-general-practitioners/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Paying Medical Jobs]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[General practitioner]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Internists]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[North County Times]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[practitioners]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://medicaljobsassistant.com/2012/01/31/highest-health-care-pay-in-jacksonville-internists-and-general-practitioners/</guid>
		<description><![CDATA[<br />Highest health care pay in Jacksonville: Internists and general practitioners The top paying health care jobs in Jacksonville are internists and general practitioners, bringing in an average annual wage of $ 213000. If you&#8217;re thinking about choosing the highest-paying health care profession in the Jacksonville area, then you need &#8230; Read more on Bizjournals.com ESCONDIDO: [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Moscow_traffic_congestion.JPG"><img class="zemanta-img-inserted zemanta-img-configured" title="Русский: Пробка на Космодомианской набережной ..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Moscow_traffic_congestion.JPG/300px-Moscow_traffic_congestion.JPG" alt="Русский: Пробка на Космодомианской набережной ..." width="300" height="225" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p><strong><strong>Highest health care pay</strong> in Jacksonville: Internists and general practitioners</strong><br />
The top paying health care jobs in Jacksonville are internists and general practitioners, bringing in an average annual wage of $ 213000. If you&#8217;re thinking about choosing the highest-paying health care profession in the Jacksonville area, then you need &#8230;<br />
<em>Read more on <a href="http://www.bizjournals.com/jacksonville/news/2012/01/30/highest-health-care-pay-in.html" rel="nofollow">Bizjournals.com</a></p>
<p></em></p>
<p><strong>ESCONDIDO: Proposal seeks high-rises and <strong>high</strong>-<strong>paying jobs</strong></strong><br />
A proposal to significantly revise Escondido&#8217;s blueprint for development envisions high-rise condos all over downtown, high-paying businesses on nearly every major street &#8212;- but increased traffic congestion throughout the city&#8217;s commercial districts.<br />
<em>Read more on <a href="http://www.nctimes.com/news/local/escondido/escondido-proposal-seeks-high-rises-and-high-paying-jobs/article_115e2a50-7ccf-5d57-a9b4-e39f12a83635.html" rel="nofollow">North County Times</a></p>
<p></em></p>
<p><strong>AEM Urges Obama to Reconsider Keystone Pipeline Decision</strong><br />
The pipeline is expected to create more than 120000 jobs, including more than 20000 high-wage jobs in the construction and manufacturing industries where the unemployment rate is staggering. Those who continue to be unemployed do not have the luxury of &#8230;<br />
<em>Read more on <a href="http://www.siteprepmag.com/Articles/Industry_News/2012/01/30/AEM-Urges-Obama-to-Reconsider-Keystone-Pipeline-Decision" rel="nofollow">Site Prep</a></p>
<p></em></p>
<p><strong>Private Colleges Seen As Growing Alternative To State System</strong><br />
Still, some students are willing to pay the higher costs to more quickly achieve their goal of attaining a higher education degree, which, by today&#8217;s standards, is considered invaluable to landing a high-paying career or climbing up the employment &#8230;<br />
<em>Read more on <a href="http://lbbusinessjournal.com/long-beach-business-journal-newswatch/85-lof-scroller-articles/331-private-colleges-seen-as-growing-alternative-to-state-system.html" rel="nofollow">Long Beach Business Journal &#8211; Long Beach News</a></p>
<p></em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c0b55acf-241d-41fb-b179-872624072129" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://medicaljobsassistant.com/highest-health-care-pay-in-jacksonville-internists-and-general-practitioners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michelle Obama, Labor Secretary Hilda Solis propose more job protection for &#8230;</title>
		<link>http://medicaljobsassistant.com/michelle-obama-labor-secretary-hilda-solis-propose-more-job-protection-for/</link>
		<comments>http://medicaljobsassistant.com/michelle-obama-labor-secretary-hilda-solis-propose-more-job-protection-for/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Veterans Medical Jobs]]></category>
